A premium reliable Honda powered petrol generator using the excellent Honda GX390 4 stroke petrol engine. Easy push button electric start and excellent Honda reliability. Very Long run times due to large 27 Litre built in petrol tank. This particular generator is a 7.2 kVA machine with a 6.4kW max output or 5.5kW rated output. Perfect for jobs where portability is important. The tubular frame adds a level of protection and helps with lifting of the generator. Integrated wheel kit and handle to make moving the generator easy
- Honda GX390 4-stroke petrol engine
- 7.2 kVA / 6.4 kW max output
- 5.5 kW rated output
- Dual voltage (230v / 110v)
- Electric push button start
- Tubular carry frame
- Wheel kit and handle built in
- Long run. Very large 27 L fuel tank
| Field | Details |
|---|---|
| Oil capacity | 1.1 Litres |
| Parallel connection | No |
| ATS Compatible | No |
| Engine model number | GX390 |
| Noise level LWA | 97 dB |
| Warranty | 1 Year |
| Wheel kit | Yes included |
| Cooling system | Air cooled |
| Low Oil Shutdown | Yes |
| Model Code | S8000ES |
| Supplier Model Code | PD612SH2Z06 |
| Engine Brand | Honda |
| Engine type | Single cylinder 389cc |
| KVA | 7.2 kVA |
| Max Watts | 6400 W |
| Rated Watts | 5500 W |
| Phase | Single |
| Fuel | Petrol (unleaded) |
| Fuel tank capacity | 27 Litres |
| Sockets | 2x 16A 230v / 1x 32A 110v, 1x 16A 110v |
| Starting system | Electric |
| Run Time | 12.6 hours @ 75% load |
| Noise Level @ 7m | 69 dBA |
| Frequency | 50 Hz |
| Rated Voltage | 230v / 110v |
| RPM | 3000 RPM |
| Dimensions (LxWxH) | 840 x 615 x 753 mm |
| Weight | 109 kg |
(Price on Application)
