Valid declared powers up to the followings environmental conditions: temperature 25°C, altitude 100 meters above sea level) LTP power: stand-by power: Maximum available power for use with variable loads for a yearly number of hours limited at 500 h. No overload is admitted. PRP power: continue power with variable loads. Maximum power for use with variable loads for a yearly illimited nubers of hours. COP power: continuous power with constant load. Maximum power for use with constant loads for a yearly unlimited numbers of hours.
• Engine shut down for low oil level (oil alert)
• Alternator with Automatic voltage regulation “AVR”
• Circuit breaker
• Large fuel tank with fuel level gauge
• Portable
• Central lifting eye
• Compliant with EC / EU Directives
Field | Details |
---|---|
Stand-By single-phase power | 6.7 kVA (6 kW) /230V/ 29.1A |
PRP single-phase power | 6.7 kVA (6 kW) /230V/ 29.1A |
Frequency | 50 Hz |
Engine Brand | HONDA |
Engine model number | HONDA - GX 390 |
Engine type | 4 STROKE, OHV, NATURAL ASPIRATED |
RPM | 3000 |
Stand-By net power | 8.2 kWm (11.1 hp) |
Cylinders / Displacement | 1 / 389 cm³ (0.39 lt.) |
Bore / Stroke | 88 / 64 (mm) |
FUEL CONSUMPTION - 100 % to PRP | 3.2 lt./h |
FUEL CONSUMPTION - 75 % to PRP | 2.4 lt./h |
FUEL CONSUMPTION - 50 % to PRP | 1.6 lt./h |
Oil capacity in sump | 1.1 lt. |
Fuel tank capacity | 20 lt. |
Run Time | 8.5 h |
Noise Level @ 7m | 72 dB(A) |
Weight | 81 |
Dimensions (LxWxH) | 770x520x630 mm |
£1,845.00 ( Ex VAT )
£2,214.00 ( Inc VAT )