Petrol generating set HONDA iGX800 - Single-phase synchronous alternator - Air Cooled
Valid declared powers up to the followings environmental conditions: temperature 25°C, altitude 100 meters above sea level) LTP power: stand-by power: Maximum available power for use with variable loads for a yearly number of hours limited at 500 h. No overload is admitted. PRP power: continue power with variable loads. Maximum power for use with variable loads for a yearly illimited nubers of hours. COP power: continuous power with constant load. Maximum power for use with constant loads for a yearly unlimited numbers of hours.
• Honda iGX engine with electronic speed control
• Electronic injection • Automatic Starter (Auto- Choke)
• Auto-Idle function on request
• Multifunction digital instrument: V-Hz-h
• Electronic voltage regulation “AVR”
• Circuit breaker
• ELCB-GFI (Ground Fault Interruptor)
• Compliant with CE directives
Field | Details |
---|---|
Stand-By single-phase power | 14 kVA (12.6 kW) / 230V / 60.9 A |
PRP single-phase power | 12.5 kVA (11.2 kW) / 230V / 54.3A |
Frequency | 50 Hz |
Engine model number | HONDA iGX 800 |
Engine Brand | Honda |
Engine type | 4 STROKE OHV, NATURAL ASPIRATED |
RPM | 3000 |
Stand-By net power | 16.8 kWm (22.8 hp) |
Cylinders / Displacement | 2 a V / 779 cm³ (0.779 lt. |
Bore / Stroke | 83 / 72 (mm) |
FUEL CONSUMPTION - 100 % to PRP | 6.3 lt./h |
FUEL CONSUMPTION - 75 % to PRP | 4.7 lt./h |
FUEL CONSUMPTION - 50 % to PRP | 3.2 lt./h |
Cooling system | Air |
Oil capacity in sump | 2 lt |
Fuel tank capacity | 18 lt. |
Run Time | 3.8 h |
Fuel | Diesel |
Dimensions (LxWxH) | 935x525x645 mm |
Weight | 152 kg |
£4,185.00 ( Ex VAT )
£5,022.00 ( Inc VAT )