Valid declared powers up to the followings environmental conditions: temperature 25°C, altitude 100 meters above sea level) LTP stand-by power: Maximum available power for use with vAirble loads for a yearly number of hours limited at 500 h. No overload is admitted. PRP power: Continue power with variable loads. Maximum power for use with variable loads for a yearly illimited nubers of hours. COP power: COP Power: continuous power with constant load. Maximum power for use with constant loads for a yearly unlimited numbers of hours.
• Manual recoil
• Engine shut down for low oil level
• Sockets 2x230V 16A 2P+T Schuko
• Overload thermal shut off
• Battery charger 12 Vcc with fuse protection
• Protective frame
• Silenced
• Portable
• Meets EC directives of safety
Field | Details |
---|---|
Stand-By single-phase power | 3.2 kVA (2.9 kW) / 230V / 13.9 A |
PRP single-phase power | 2.9 kVA (2.6 kW) / 230V / 12.6 A |
Frequency | 50Hz |
Engine model number | KOHLER CH 270 COMMAND PRO |
Engine type | KOHLER CH 270 COMMAND PRO |
Cylinders / Displacement | 1 /208 cm³ (0.208 lt) |
Bore / Stroke | 70 / 54 (mm) |
FUEL CONSUMPTION - 100 % to PRP | 1.7 lt./h |
FUEL CONSUMPTION - 75 % to PRP | 1.2 lt./h |
FUEL CONSUMPTION - 50 % to PRP | 0.8 lt./h |
Oil capacity in sump | 0.6 lt |
Noise Level @ 7m | 71 |
Fuel tank capacity | 3.1 lt. |
Dimensions (LxWxH) | 650x520x490 mm |
Weight | 45 |
£769.00 ( Ex VAT )
£922.80 ( Inc VAT )